| IVF Treatment Using Donor Sperm: Non Medicare Patient Costs 2009 | ||
| Service | Charge | Explanatory Note |
| Registration Fee | $450.00 | Payable prior to starting first cycle only. Non-refundable. Includes psychologist, initial interview with Nurses and support group memberships for 1 year to patient support groups. |
| Orgalutran OR Lucrin |
$600.00 $200.00 |
Payable at time of purchase. Non-refundable. |
| Pessaries | $120.00 | |
| Crinone Gel | $180.00 | |
| FSH | $2500.00 | Deposit on Drugs (variable charge depending on dose). |
| IVF Global Fee (13200) | $5815.00 | |
| Baseline Scan and Doctors Visit (105 & 55733) |
$147.00 | |
| Management of Cycle (13209) | $127.00 | |
| Oocyte Pick up (13212) | $515.00 | Small amount claimable from Health Fund |
| Embryo Transfer (13215) | $165.00 | |
| Australian Sperm & ICSI | $550.00 | |
| American Donor Sperm | $950.00 | per straw (approx). Payable to Brisbane QFG. |
| The total cost must be paid prior to egg collection. | ||
| 3rd Party Charges | ||
| Anaesthetist | $600.00 | Billed by Southport Anaesthetic Group prior to Egg Pick up. Please call 5532 3667 for a quotation on item number 13212. |
| Operating Theatre | $1150.00 | Payable prior to Egg Pick Up in Pindara Day Procedure Centre. |
| Additional Treatment Options – Non claimable from Medicare | ||
| Microinjection (ICSI) | $845.00 |
|
| Embryo Freezing | $300.00 |
Subsequent 6 months storage. |
| Embryo Hatching | $350.00 | |
| Semen Freezing | $150.00 |
Subsequent 6 months storage. |
| Pre-Implantation Genetic Diagnosis | $1500.00 | + probes. |
Note: Prices subject to change without notice, but are reviewed yearly. |
||
