| IVF Treatment: Non Medicare Patient Costs 2009 | ||
| Service | Charge | Explanatory Note |
| Registration Fee | $175.00 | Paid once only prior to 1st attempt. |
| Lucrin | $200.00 | At time of purchase - non-refundable. |
| Orgalutran | $600.00 | |
| Pessaries | $120.00 | |
| Crinone Gel | $180.00 | |
| FSH | $2500.00 | Deposit on Drugs (variable charge depending on dose). |
| IVF Global Fee | $5815.00 | |
| Baseline Scan and Doctors Visit | $147.00 | |
| Management of Cycle | $127.00 | |
| Oocyte Pick Up | $515.00 | |
| Embryo Transfer | $165.00 | |
| Sub Total | $9800.00 | Approximate depending on drug dosage. The total cost must be paid prior to Egg Collection. |
| 3rd Party Charges | ||
| Theatre Fee | $1150.00 | Payable to PDPC on the day of egg collection. |
| Anaesthetist | $600.00 | Billed by Southport Anaesthetic Group prior to Egg Pick up. Please call 5532 3667 for a quotation on item number 13212. |
| Additional Treatment Options (if required, add to the total above) | ||
| Microinjection | $845.00 | |
| Embryo Freezing | $300.00 |
Subsequent 6 months storage. |
| Embryo Hatching | $350.00 | |
| Semen Freezing | $150.00 |
|
| Pre-Implantation Genetic Diagnosis | $1500.00 | + probes. NoMinimum cost. |
| Egg Freeze | $800.00 | Includes 6 months storage. |
| Pre-Implantation Genetic Diagnosis | $1500.00 | Subsequent storage every 6 months. |
| Note: Prices subject to change without notice, but are reviewed yearly. Queensland Fertility Group Gold Coast Pty Ltd ABN 32 093 970 024 |
||
